Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
The Online Dissolved Oxygen Controller play an extremely important role in industrial processes. In many industrial applications, dissolved oxygen is a critical parameter that is critical to the success and efficiency of production processes. Dissolved Oxygen Transmitter can help monitor and control dissolved oxygen levels to ensure stability and reliability in the production process. In the water treatment industry, dissolved oxygen controller can help monitor dissolved oxygen levels in water to ensure water quality and safety. In the beverage industry, dissolved oxygen meter can help monitor the oxygen content in beverages to ensure the taste and quality of beverages. In the wastewater treatment industry, it can help monitor the oxygen content in the effluent, thereby ensuring the efficiency and quality of the effluent treatment.
?
Specification
| Product Name | Online Dissolved Oxygen Controller |
| Product Model | DUC2-DO |
| Brand Name | Daruifuno |
| Display Range | DO: 0-50mg/L (or ppm), unit can be switched |
| Display Range? | Saturation :0-400% |
| Display Range? | TEMP:?-10~500℃ /14~932℉ |
| Resolution | 0.01mg/L? ?1%? ?0.1℃/0.1℉ |
| Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
| Communication | RS485 interface; MODBUS RTU; support JSON text data format |
| Display Screen | 128*64 LCD, adjustable backlight mode, adjustable display rate |
| Configuration? | Power off protection, parameters are retained indefinitely |
| Time/Data Record | Record 10000 historical data |
| Maintenance Records | Last 100 |
| Operating Temp. | 0~60℃,RH<95% ( no condensation) |
| Storage Temperature | -20~70℃, RH<55% ( no condensation, precision instruments) |
| Shell Material | Enhanced ABS |
| Protection Grade | IP66 |
| Dimension | 144*144*120mm |
| Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
| Electrical Interface | The back end reserved 3 M12*1.5 gland head, line diameter 3~6.5 mm |
| Power Supply | 100~240V AC 50/60Hz?or 18~36V DC |
| Power Consumption | 7W |
| Weight | 800g |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.