Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Measuring range | |
| option | |
| Contact Now |
Specification?
| Product Name | Digital Turbidity Meter |
| Display Rang | 0~40000NTU |
| Resolution | 0.01NTU |
| Relay Control | 2 settable SPST relays, maximum load 3A/250VAC |
| Analog Current Output | 2 settable 0/4~20mA current loop outputs, max load 1000Ω |
| Communication Method | RS485 interface; MODBUS RTU |
| Display Screen | 128*64 LCD, adjustable display rate |
| Configuration Information | Power off protection, parameters are retained indefinitely |
| Time/Data Record | Record 10000 historical data |
| Maintenance Records | Last 100 |
| Operating Temperature | 0~60℃,RH<95%? |
| Storage Temperature | -20~70℃, RH<55% |
| Shell Material | Enhanced ABS |
| Protection Grade | IP66 |
| Dimension | 144*144*120mm |
| Mounting Method | Wall mounting, pipe clamping, panel (hole size 138*138 mm) |
| Power Supply | 18~36V DC or 100~240V AC 50/60Hz |
| Power Consumption | 7W |
Our company has been focusing on the research and development and production of water quality analysis instruments for more than 10 years. In addition to turbidity analyzer, we also have pH ORP analyzer, dissolved oxygen analyzer, conductivity analyzer, residual chlorine analyzer, multi-parameter analyzer and other water quality instrument. If you want to know about our products, please contact us.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.