Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Measuring range | |
| option | |
| Contact Now |
| Product Name | laser turbidimeter |
| Product Model | OLTU600 |
| Brand Name | Daruifuno |
| Signal Type | Digital RS485 Modbus |
| Measuring Principle | 660nm laser scattering principle |
| Measuring Range | 0.01~100NTU |
| Accuracy | 0.001~40NTU is ± 2% of the reading or ± 0.015NTU, take the larger one; |
| 40~100NTU is ± 5% of the reading | |
| Resolution | 0.001NTU |
| Calibration | Multi-point calibration; Contrast Offset; Factor offset |
| Flow requirement | 100~700mL/min |
| Operating Temperature | 0~45℃ |
| Shaft Material | POM+nylon+ABS+stainless steel |
| Dimensions | 140*140*320mm |
| Lead Interface | M12 |
| Protection Grade | IP65 (indoor) |
| Weight | 2100g |
| Power Supply | 9~18VDC |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.