Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
English
| Product Name | Conductivity controller |
| Display Rang(conductivity) | 0.00~20.00 mS/cm (Full range automatic switching) |
| Display Range(Resistivity) | 0.01Ohm.cm~18MOhm.cm |
| Display Range(TDS) | 0.000mg/L~10g/L |
| Display Range(Temp) | -10~150℃ |
| Accuracy | 1% better than the measuring range |
| Temperature Compensation | Automatic or manual (NTC10K or PT1000) |
| Resolution | 0.001?S /cm????0.01MOhm.cm???0.01mg/L |
| Relay Control | 2 settable SPST relays with a maximum load of 3A/250VAC |
| Analog Current Output | 2 settable 0/4~20mA active current loop outputs, max load 1000Ohm |
| Communication | RS485? |
| Shell Material | Enhanced ABS |
| Protection Grade | IP66 |
| Dimension | 100*100*120mm |
| Mounting Method | Panel (hole size 92*92 mm) |
?
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.